8 Blade Sets
Below is a list of the current carbon blade sizes we offer and the Fuller vane compressor parts they replace. Contact us for pricing on any of the blade sets below.
AC Part # | Replaces Fuller Part # | Compressor Size | Width | Thickness | Length |
---|---|---|---|---|---|
AC040715 | 103-96-2-0407-15 | 30/40/50 | 2.047 | 0.241 | 15.741 |
AC040729 | 103-96-2-0407-29 | 30/40/50 | 2.047 | 0.302 | 15.741 |
AC040717 | 103-96-2-0407-17 | 60/70 | 2.519 | 0.241 | 17.326 |
AC040730 | 103-96-2-0407-30 | 60/70 | 2.519 | 0.302 | 17.326 |
AC040744 | 103-96-2-0407-44 | 60/70 | 2.519 | 0.36 | 17.326 |
AC040719 | 103-96-2-0407-19 | 80/100 | 2.52 | 0.241 | 24.64 |
AC040732 | 103-96-2-0407-32 | 80/100 | 2.52 | 0.302 | 24.64 |
AC040747 | 103-96-2-0407-47 | 80/100 | 2.52 | 0.36 | 24.64 |
AC040720 | 103-96-2-0407-20 | 110/120 | 3.169 | 0.241 | 26.37 |
AC040733 | 103-96-2-0407-33 | 110/120 | 3.169 | 0.302 | 26.37 |
AC040749 | 103-96-2-0407-49 | 110/120 | 3.169 | 0.36 | 26.37 |
AC040721 | 103-96-2-0407-21 | 135/150 | 3.169 | 0.241 | 33.502 |
AC040734 | 103-96-2-0407-34 | 135/150 | 3.169 | 0.302 | 33.502 |
AC040750 | 103-96-2-0407-50 | 135/150 | 3.169 | 0.36 | 33.502 |
AC040770 | 103-96-2-0407-70 | 135/150 | 3.169 | 0.421 | 33.502 |
AC040722 | 103-96-2-0407-22 | 175/200 | 3.74 | 0.241 | 33.503 |
AC040735 | 103-96-2-0407-35 | 175/200 | 3.74 | 0.302 | 33.503 |
AC040751 | 103-96-2-0407-51 | 175/200 | 3.74 | 0.36 | 33.503 |
AC040760 | 103-96-2-0407-60 | 175/200 | 3.74 | 0.421 | 33.503 |
AC040723 | 103-96-2-0407-23 | 225 | 3.75 | 0.241 | 43.04 |
AC040769 | 103-96-2-0407-69 | 225 | 3.75 | 0.302 | 43.04 |
AC040787 | 103-96-2-0407-87 | 225 | 3.75 | 0.36 | 43.04 |
AC040753 | 103-96-2-0407-53 | 225 | 3.75 | 0.421 | 43.04 |
AC040724 | 103-96-2-0407-24 | 250/300 | 3.75 | 0.241 | 51.298 |
AC040736 | 103-96-2-0407-36 | 250/300 | 3.75 | 0.302 | 51.298 |
AC040752 | 103-96-2-0407-52 | 250/300 | 3.75 | 0.36 | 51.298 |
AC040761 | 103-96-2-0407-61 | 250/300 | 3.75 | 0.421 | 51.298 |
AC040728 | 103-96-2-0407-28 | 350 | 3.75 | 0.241 | 60.05 |
AC040772 | 103-96-2-0407-72 | 350 | 3.75 | 0.302 | 60.05 |
AC040773 | 103-96-2-0407-73 | 350 | 3.75 | 0.36v60.05 | |
AC040756 | 103-96-2-0407-56 | 350 | 3.75 | 0.421 | 60.05 |
AC040731 | 103-96-2-0407-31 | 375/400/450 | 5 | 0.36 | 60.05 |
AC040781 | 103-96-2-0407-81 | 375/400/450 | 5 | 0.421 | 60.05 |
AC040737 | 103-96-2-0407-37 | 508/608 | 5 | 0.36 | 72.086 |
AC040791 | 103-96-2-0407-91 | 508/608 | 5 | 0.421 | 72.086 |
American Composites and the products we manufacture are not affiliated with FLSmidth in any manner, and this document is simply a cross reference list for customer guidance.